| Specifications 2.1 — System & Sensors |
| Operating system | Linux |
|---|
| Internal storage | 64 GB ROM (Standard) |
|---|
| Sensors (hardware) | Proximity sensor, gyroscope |
|---|
| Sensors (functions) | Hard-hat not-worn detection; fall and impact alarm |
|---|
| Specifications 2.2 — Video |
| Far-view camera | Supports 1080P / 720P and other resolutions |
|---|
| Close-up camera | Supports 1080P / 720P and other resolutions (Standard) |
|---|
| Codecs | H.265, H.264, SVAC |
|---|
| Bitstream | Dual-stream supported |
|---|
| Frame rate | Configurable, up to 30 fps |
|---|
| Still capture | JPEG, up to 2 megapixels |
|---|
| Intelligent analytics | Face recognition, hard-hat detection, smoking detection, etc. (Standard) |
|---|
| Specifications 2.3 — Audio & Controls |
| Physical keys | 4 keys: power, alarm, PTT / intercom, and multi-function |
|---|
| Microphone | Built-in mic for ambient audio and intercom input |
|---|
| Speaker | Built-in speaker for prompts and intercom / announcement output |
|---|
| Intercom | Voice intercom and trunked (group) intercom |
|---|
| Specifications 2.4 — Interfaces & Connectivity |
| TF card slot | Single slot; TF encryption or storage, up to 512 GB |
|---|
| SIM card slot | Single Nano-SIM |
|---|
| Type-C | Charging and data transfer |
|---|
| Magnetic contacts | Charging and data transfer; Standard only, requires optional magnetic cable |
|---|
| Cellular | 4G multi-network (global) |
|---|
| Wi-Fi | IEEE 802.11 b/g/n |
|---|
| Bluetooth | Built-in Bluetooth module and antenna, BT 4.2 (Standard) |
|---|
| Specifications 2.5 — Power, Positioning & Environment |
| Charging | Charge in device or on battery Type-C port; DC 5 V / 2000 mA |
|---|
| Battery capacity | 5000 mAh polymer lithium-ion battery |
|---|
| Positioning | BeiDou; built-in GNSS module and antenna |
|---|
| Ingress protection | IP66 |
|---|
| Operating temperature / humidity | −25 °C to 55 °C; 10%–80% RH |
|---|
| Dimensions | 300 × 226 × 150 mm |
|---|
| Weight | ≤ 612 g (with liner) |
|---|
| Specifications 2.6 — Ordering Models |
| TSP290-C-LA1-2H (V4) | 4G multi-network, Standard version |
|---|
| TSP290-C-LA1-1H (V4 Lite) | 4G multi-network, Lite version (no close-up camera, Bluetooth, internal storage, magnetic contacts, or intelligent analytics) |
|---|
| Specifications 2.7 — Standard Accessories |
| Standard | Battery, data cable, power adapter |
|---|
| Optional | Magnetic data cable |
|---|