| Specifications 2.1 |
| Scan engine | 2D barcode Scanner |
|---|
| Supports 2D barcodetypes | All major 1D barcode |
|---|
| PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatri×, QR code, Micro QR code, Aztec, Ma×iCode, Postal Codes,US PostNet, US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal etc. | |
|---|
| Specifications 2.2 |
| CPU | Octa-core 64-bit processor, 2.3GHz |
|---|
| Storage | RAM:4GB ROM:64GB |
|---|
| E×tended | Support MicroS(ma×256GB e×pansion) |
|---|
| OS | Android 15 |
|---|
| Data Communication | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz); 2G:GSM/GPRS/Edge (850/900/1800/1900MHz) |
|---|
| WIFI | 2.4G/5G dual band.Comp;iance with IEEE802.11a/b/g/n/ac |
|---|
| Bluetooth | Bluetooth 5.1 |
|---|
| Specifications 2.3 |
| Operating freque | 13.56MHz |
|---|
| Protocol standanrd | ISO14443A/B ISO15693, NFC-IP1,NFC-IP2,etc. |
|---|
| Label standard | M1card(S50,S70), CPU cards,NFC tags,etc |
|---|
| Read write distan | 0-3cm |
|---|
| Specifications 2.4 |
| Standard | 1 lithium battery, 1 power adapter 1 Type-c charging cable |
|---|
| Optional | charging cradle (Optional) |
|---|
| Specifications 2.5 |
| Operating Temp | -20℃~50℃ |
|---|
| Storage Temp | -20℃~70℃ |
|---|
| Humidity | 5%~95% (non-condensation) |
|---|