| Specifications 2.1 |
| Overall size | 164×67×18.7×2mm |
|---|
| Overall weight | 2 7 0 g(Includes battery) |
|---|
| Display sereen | 4 inch IPS high-definition screen, resolution |
|---|
| Touchscreen | Support capacitive pen multi-touch |
|---|
| E×pansion slot | 1 sim slot, 1 TF slot |
|---|
| Interface | Type-c data interface |
|---|
| Indicator lamp | Charge indicator lamp |
|---|
| Keyboard | Numeric keypad/function keys/scan keys direction keys |
|---|
| Camera | Front camera 5MP Rear camera 13 MP |
|---|
| Flashlight | Low power LED lighting emergency use |
|---|
| GPS | GPS(embedded A-GPS) accuracy of 10 m |
|---|
| Specifications 2.2 |
| Barcode | 2D barcode for 1D/2D code |
|---|
| Scan engine | E52/E60/HS7/SE4710/SE5500.etc |
|---|
| Supports 2D barcodetypes | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatri×, QR code, Micro QR code, Aztec, Ma×iCode, Postal Codes,US PostNet, US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal al. |
|---|
| Specifications 2.3 |
| CPU | Octa-core 64-bit processor, 2.3GHz |
|---|
| Storage | RAM:4GB ROM:64GB |
|---|
| E×tended | Support MicroS (ma×256GB e×pansion) |
|---|
| OS | Android 15 |
|---|
| Data Communication | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz); 2G:GSM/GPRS/Edge (850/900/1800/1900MHz) |
|---|
| WIFI | 2.4G/5G dual band.Comp;iance with IEEE802.11a/b/g/n/ac |
|---|
| Bluetooth | Bluetooth 5.1 |
|---|
| Specifications 2.4 |
| Operating freque | 13.56MHz |
|---|
| Protocol standanrd | ISO14443A/B ISO15693, NFC-IP1,NFC-IP2,etc. |
|---|
| Label standard | M1card(S50,S70), CPU cards,NFC tags,etc |
|---|
| Read write distan | 0-3cm |
|---|
| Specifications 2.5 |
| Standard | 1 lithium battery, 1 power adapter 1 Type-c charging cable |
|---|
| Optional | charging cradle (Optional) |
|---|
| Specifications 2.6 |
| Operating Temp | -20℃~50℃ |
|---|
| Storage Temp | -20℃~70℃ |
|---|
| Humidity | 5%~95% (non-condensation) |
|---|